Marina View Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Gross Floor Area |
---|---|---|---|
Marina View | $1.508 billion | approximately $1379 psf | 101,629 sqm |
Marina View Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND MARINA VIEW RESIDENCES AT DISTRICT 01 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
WALLICH RESIDENCE | $4,169 | 2017 |
Sky Everton | $3,406 | Under Construction |
ONE BERNAM | $3,168 | Under Construction |
MARINA ONE RESIDENCES | $3,130 | 2017 |
One Pearl Bank | $2,973 | Under Construction |
The Landmark | $2,787 | Under Construction |
MARINA VIEW RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1379 |
B) Construction Cost (estimate) | $450 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $549 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,378 |
Latest Information Marina View Residences Price List As At Sunday, October 6th 2024 updated, Register to receive the price list and book showflat appointment!